Year | Fire | EMS | Total |
---|---|---|---|
2019 | 392 | 424 | 816 |
2018 | 397 | 397 | 794 |
2017 | 413 | 425 | 838 |
2016 | 457 | 434 | 891 |
2015 | 411 | 581 | 992 |
2014 | 394 | 498 | 892 |
2013 | 426 | 487 | 913 |
2012 | 385 | 505 | 890 |
2011 | 423 | 455 | 878 |
2010 | 351 | 328 | 679 |
2009 | 416 | 410 | 826 |
2008 | 374 | 433 | 807 |
2007 | 410 | 600 | 1010 |
2006 | 382 | 603 | 985 |
2005 | 290 | 344 | 634 |
2004 | 279 | 348 | 627 |
2003 | 263 | 0 | 263 |
The Church Hill Volunteer Fire Company protects lives and property through the aggressive delivery of Safety Education, Fire Prevention, Disaster Management, Firefighting, Rescue and Emergency Medical Services by providing a highly trained and well-equipped team of Professional Volunteer Firefighters.
Copyright @ 2025 All Rights Reserved